PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 4 | 3 | 0 | 19 | 22 | 7 | 2 | 5 | 0 | 10 | 25 | 14 | 6 | 8 | 0 | 29 | 47 |
Regular Season | 14 | 6 | 7 | 1 | 44 | 36 | 12 | 4 | 5 | 3 | 34 | 32 | 26 | 10 | 12 | 4 | 78 | 68 |
Playoff | 4 | 4 | 0 | 0 | 16 | 5 | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 6 | 1 | 1 | 30 | 11 |
Overall | 25 | 14 | 10 | 1 | 79 | 63 | 23 | 8 | 11 | 4 | 58 | 63 | 48 | 22 | 21 | 5 | 137 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45’s | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Brampton 45s | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 12 | 9 |
Burlington Eagles | 3 | 1 | 2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 17 | 10 | 7 | 3 | 4 | 0 | 23 | 16 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Grey-Bruce Highlanders | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 3 | 2 | 0 | 19 | 12 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Hamilton Jr Bulldogs | 3 | 3 | 0 | 0 | 17 | 3 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 4 | 1 | 0 | 23 | 7 |
Kitchener Junior Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Markham Waxers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Mississauga Senators | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Niagara North Stars | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 10 | 13 |
Oakville Rangers | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 3 | 10 |
Southern Tier Admirals | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 7 | 7 | 6 | 3 | 2 | 1 | 14 | 12 |
Toronto Junior Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Toronto Titans | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Windsor Jr Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
York Simcoe Express | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (Main Pad) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chesswood #1 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Chesswood #2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Chesswood #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Chesswood #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Don McLaren | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Kitchener Memorial Auditorium | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Mohawk 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
Mohawk 4 Ice Centre | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 8 | 14 |
MSC (A) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
MSC (C) | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 |
Sherwood Rink #1 | 14 | 7 | 6 | 1 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 44 | 33 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Sportsworld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 7 | 7 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |