PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 8 | 2 | 0 | 56 | 23 | 14 | 6 | 7 | 1 | 50 | 45 | 24 | 14 | 9 | 1 | 106 | 68 |
Regular Season | 18 | 14 | 3 | 1 | 99 | 43 | 18 | 12 | 4 | 2 | 91 | 52 | 36 | 26 | 7 | 3 | 190 | 95 |
Playoff | 3 | 1 | 1 | 1 | 12 | 9 | 4 | 1 | 3 | 0 | 10 | 17 | 7 | 2 | 4 | 1 | 22 | 26 |
Overall | 31 | 23 | 6 | 2 | 167 | 75 | 36 | 19 | 14 | 3 | 151 | 114 | 67 | 42 | 20 | 5 | 318 | 189 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Brampton 45s | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 5 | 5 | 5 | 0 | 0 | 23 | 6 |
Brampton 45's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Brantford 99'ers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Buffalo Jr Sabres | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Buffalo Regals | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 17 | 8 | 4 | 4 | 0 | 0 | 35 | 13 |
Burlington Eagles | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 16 | 4 | 5 | 5 | 0 | 0 | 35 | 12 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Chicago Mission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Chicago Young Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Cumberland Jr Grads | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Detroit Little Caesars | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Grey-Bruce Highlanders | 3 | 1 | 2 | 0 | 12 | 13 | 4 | 1 | 3 | 0 | 7 | 14 | 7 | 2 | 5 | 0 | 19 | 27 |
Guelph Gryphons | 3 | 2 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 5 | 2 | 5 | 3 | 0 | 2 | 14 | 8 |
Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Hamilton Jr Bulldogs | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 15 | 5 | 4 | 4 | 0 | 0 | 33 | 7 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Lambton Jr Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Markham Majors | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Mississauga Senators | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
Niagara North Stars | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 1 | 3 | 1 | 18 | 26 | 7 | 2 | 4 | 1 | 24 | 32 |
Oakville Rangers | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 2 | 1 | 12 | 15 |
Ottawa Sting | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Ottawa Valley Silver Sevens | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Richmond Hill Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Rochester Monarchs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 12 | 5 | 4 | 3 | 1 | 0 | 26 | 11 |
Toronto Young Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Vaughan Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sportsplex | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 19 | 10 |
Acton (Main Pad) | 4 | 1 | 2 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 16 |
Appleby | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
Appleby #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Appleby #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Canlan Etobicoke | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 9 |
Clearwater Arena (red) | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Earnscliffe (1) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 4 |
Earnscliffe (2) | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 8 | 8 |
Grand River Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 17 | 8 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Kitchener Memorial AUD Complex - Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 |
Mainway | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 9 | 6 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
Mastercard Centre | 3 | 1 | 2 | 0 | 14 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 6 | 2 | 4 | 0 | 22 | 20 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 15 | 5 |
Progressive Auto Sales #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Progressive Auto Sales #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Sherwood Rink #1 | 15 | 13 | 2 | 0 | 90 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | 90 | 32 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
South Fletcher (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |