PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 9 | 5 | 2 | 33 | 37 | 16 | 7 | 6 | 3 | 45 | 38 | 32 | 16 | 11 | 5 | 78 | 75 |
Playoff | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 15 | 12 | 8 | 5 | 3 | 0 | 26 | 21 |
Overall | 20 | 12 | 6 | 2 | 44 | 46 | 20 | 9 | 8 | 3 | 60 | 50 | 40 | 21 | 14 | 5 | 104 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 8 | 6 |
Buffalo Regals | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 16 | 1 |
Burlington Eagles | 3 | 1 | 2 | 0 | 5 | 12 | 3 | 2 | 1 | 0 | 10 | 8 | 6 | 3 | 3 | 0 | 15 | 20 |
Grey-Bruce Highlanders | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 4 | 1 | 0 | 21 | 11 |
Guelph Gryphons | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 8 | 8 | 5 | 3 | 1 | 1 | 18 | 15 |
Hamilton Jr Bulldogs | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 4 |
Niagara North Stars | 3 | 2 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 9 | 11 |
Oakville Rangers | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 4 | 22 |
Southern Tier Admirals | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 11 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (Main Pad) | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
Acton (Pad B) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
Erin Centre 2000 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
John Tonelli Sports Centre | 12 | 9 | 2 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 29 | 22 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
Mohawk (Tim Horton's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
MSC (A) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Powerade (Maple Lodge) | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
SMSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.