PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 3 | 3 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 17 |
Regular Season | 18 | 11 | 6 | 1 | 50 | 40 | 18 | 8 | 6 | 4 | 55 | 49 | 36 | 19 | 12 | 5 | 105 | 89 |
Playoff | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 4 | 12 |
Overall | 27 | 15 | 10 | 2 | 76 | 63 | 20 | 8 | 8 | 4 | 58 | 55 | 47 | 23 | 18 | 6 | 134 | 118 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Barrie Colts | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Brampton 45s | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 0 | 1 | 11 | 2 |
Buffalo Regals | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 14 | 4 |
Burlington Eagles | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 4 | 0 | 0 | 23 | 9 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Grey-Bruce Highlanders | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 7 | 9 | 5 | 2 | 3 | 0 | 11 | 14 |
Guelph Gryphons | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 5 | 12 | 5 | 1 | 2 | 2 | 8 | 14 |
Hamilton Jr Bulldogs | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 17 | 23 |
JRC | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Kitchener Rangers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Niagara North Stars | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 3 | 10 |
Oakville Rangers | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 0 | 3 | 1 | 8 | 17 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 14 | 8 |
STA | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activia | 4 | 2 | 2 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 7 |
Asphodel - Norwood Community Center | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Evinrude Atom | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Gatecliff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Gateway (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 12 | 10 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
JMRRC (1 - West) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
JMRRC (2 - East) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Joshua Creek Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Kinsmen PHA | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Milton Memorial | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
MSC (A) | 11 | 7 | 4 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 29 | 25 |
MSC (C) | 4 | 3 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 10 |
Powerade (RBC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
U of G (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |