Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 192 | 109 | 63 | 20 | 645 | 465 | 97 | 59 | 29 | 9 | 354 | 225 | 95 | 50 | 34 | 11 | 291 | 240 |
---|
Tournament | 34 | 21 | 11 | 2 | 109 | 92 | 18 | 10 | 7 | 1 | 52 | 49 | 16 | 11 | 4 | 1 | 57 | 43 |
---|
Exhibition | 10 | 4 | 5 | 1 | 31 | 42 | 6 | 3 | 2 | 1 | 20 | 24 | 4 | 1 | 3 | 0 | 11 | 18 |
---|
Overall | 241 | 134 | 84 | 23 | 785 | 599 | 123 | 72 | 40 | 11 | 426 | 298 | 118 | 62 | 44 | 12 | 359 | 301 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 48 | 39 | 8 | 1 | 203 | 87 | 26 | 19 | 7 | 0 | 104 | 58 | 22 | 20 | 1 | 1 | 99 | 29 |
---|
U15 | 37 | 7 | 27 | 3 | 74 | 139 | 18 | 4 | 12 | 2 | 41 | 62 | 19 | 3 | 15 | 1 | 33 | 77 |
---|
U16 | 30 | 26 | 3 | 1 | 125 | 53 | 15 | 15 | 0 | 0 | 71 | 27 | 15 | 11 | 3 | 1 | 54 | 26 |
---|
U18 | 29 | 12 | 15 | 2 | 72 | 84 | 15 | 6 | 8 | 1 | 38 | 46 | 14 | 6 | 7 | 1 | 34 | 38 |
---|
U10 | 26 | 14 | 8 | 4 | 91 | 81 | 13 | 8 | 4 | 1 | 48 | 35 | 13 | 6 | 4 | 3 | 43 | 46 |
---|
U12 | 23 | 14 | 8 | 1 | 73 | 51 | 11 | 7 | 3 | 1 | 35 | 20 | 12 | 7 | 5 | 0 | 38 | 31 |
---|
U13 | 22 | 14 | 3 | 5 | 95 | 42 | 12 | 8 | 1 | 3 | 58 | 16 | 10 | 6 | 2 | 2 | 37 | 26 |
---|
U11 | 21 | 8 | 7 | 6 | 52 | 62 | 11 | 5 | 3 | 3 | 31 | 34 | 10 | 3 | 4 | 3 | 21 | 28 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grey-Bruce Highlanders | 26 | 12 | 9 | 5 | 99 | 78 | 14 | 7 | 5 | 2 | 58 | 41 | 12 | 5 | 4 | 3 | 41 | 37 |
---|
Guelph Gryphons | 26 | 18 | 7 | 1 | 111 | 53 | 12 | 8 | 3 | 1 | 65 | 23 | 14 | 10 | 4 | 0 | 46 | 30 |
---|
Burlington Eagles | 24 | 15 | 7 | 2 | 86 | 53 | 11 | 8 | 3 | 0 | 47 | 22 | 13 | 7 | 4 | 2 | 39 | 31 |
---|
Credit River Capitals | 24 | 18 | 4 | 2 | 85 | 52 | 11 | 10 | 1 | 0 | 41 | 21 | 13 | 8 | 3 | 2 | 44 | 31 |
---|
Southern Tier Admirals | 24 | 15 | 7 | 2 | 77 | 53 | 12 | 8 | 3 | 1 | 43 | 27 | 12 | 7 | 4 | 1 | 34 | 26 |
---|
Niagara North Stars | 23 | 12 | 9 | 2 | 61 | 49 | 12 | 7 | 4 | 1 | 31 | 25 | 11 | 5 | 5 | 1 | 30 | 24 |
---|
Oakville Rangers | 21 | 7 | 11 | 3 | 60 | 60 | 10 | 3 | 5 | 2 | 23 | 25 | 11 | 4 | 6 | 1 | 37 | 35 |
---|
Hamilton Steel | 19 | 10 | 6 | 3 | 52 | 46 | 10 | 6 | 2 | 2 | 31 | 21 | 9 | 4 | 4 | 1 | 21 | 25 |
---|
Sudbury Wolves | 6 | 3 | 3 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 16 | 21 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Majors | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Quinte Red Devils | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Detroit Compuware | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Greater Kingston Jr Gaels | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Hamilton Kilty B's | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
North Central Predators | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Soo Greyhounds | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Vaughan, Ontario Vaughan Kings | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Rink #1 | 89 | 55 | 27 | 7 | 334 | 216 | 89 | 55 | 27 | 7 | 334 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 11 | 5 | 4 | 2 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 32 | 28 |
---|
S-H SEC (Sportsplex) (1) | 9 | 4 | 4 | 1 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 24 | 19 |
---|
Chesley | 6 | 3 | 2 | 1 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 26 | 21 |
---|
Durham CC | 6 | 2 | 2 | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 16 |
---|
Moldmasters (D) | 6 | 4 | 2 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Powerade (Spectator) | 6 | 5 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 14 |
---|
Trafalgar Park | 6 | 1 | 4 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 21 |
---|
Acton (Pad B) | 5 | 2 | 1 | 2 | 11 | 10 | 5 | 2 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earnscliffe (2) | 5 | 3 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 13 |
---|
Mohawk Quad (Red) | 5 | 1 | 3 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 17 |
---|
Chedoke (Green) | 4 | 3 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 8 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Crystal Ridge | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Vale (1) | 4 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 5 |
---|
WERC (1) | 4 | 3 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 3 |
---|