Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 45 | 30 | 6 | 322 | 214 | 42 | 23 | 16 | 3 | 173 | 102 | 39 | 22 | 14 | 3 | 149 | 112 |
|---|
| Tournament | 19 | 9 | 7 | 3 | 61 | 53 | 11 | 6 | 3 | 2 | 33 | 20 | 8 | 3 | 4 | 1 | 28 | 33 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 108 | 57 | 41 | 10 | 408 | 283 | 59 | 31 | 22 | 6 | 228 | 137 | 49 | 26 | 19 | 4 | 180 | 146 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 21 | 14 | 5 | 2 | 126 | 59 | 12 | 9 | 2 | 1 | 79 | 29 | 9 | 5 | 3 | 1 | 47 | 30 |
|---|
| U13 | 20 | 14 | 5 | 1 | 70 | 36 | 11 | 8 | 2 | 1 | 39 | 14 | 9 | 6 | 3 | 0 | 31 | 22 |
|---|
| U16 | 14 | 1 | 12 | 1 | 27 | 67 | 8 | 0 | 7 | 1 | 13 | 33 | 6 | 1 | 5 | 0 | 14 | 34 |
|---|
| U14 | 12 | 9 | 2 | 1 | 41 | 16 | 6 | 3 | 2 | 1 | 19 | 13 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|
| U18 | 11 | 7 | 4 | 0 | 37 | 23 | 6 | 4 | 2 | 0 | 21 | 7 | 5 | 3 | 2 | 0 | 16 | 16 |
|---|
| U10 | 10 | 6 | 3 | 1 | 53 | 30 | 4 | 2 | 2 | 0 | 15 | 9 | 6 | 4 | 1 | 1 | 38 | 21 |
|---|
| U11 | 9 | 1 | 5 | 3 | 15 | 29 | 5 | 1 | 3 | 1 | 11 | 18 | 4 | 0 | 2 | 2 | 4 | 11 |
|---|
| U12 | 9 | 5 | 3 | 1 | 39 | 23 | 6 | 4 | 1 | 1 | 31 | 14 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 14 | 7 | 6 | 1 | 52 | 34 | 9 | 4 | 5 | 0 | 33 | 25 | 5 | 3 | 1 | 1 | 19 | 9 |
|---|
| Guelph Gryphons | 14 | 10 | 4 | 0 | 72 | 35 | 6 | 5 | 1 | 0 | 33 | 14 | 8 | 5 | 3 | 0 | 39 | 21 |
|---|
| Southern Tier Admirals | 12 | 9 | 3 | 0 | 64 | 25 | 5 | 4 | 1 | 0 | 32 | 9 | 7 | 5 | 2 | 0 | 32 | 16 |
|---|
| Burlington Eagles | 10 | 5 | 4 | 1 | 31 | 31 | 5 | 2 | 2 | 1 | 13 | 15 | 5 | 3 | 2 | 0 | 18 | 16 |
|---|
| Hamilton Steel | 9 | 2 | 4 | 3 | 28 | 31 | 5 | 1 | 3 | 1 | 14 | 17 | 4 | 1 | 1 | 2 | 14 | 14 |
|---|
| Niagara North Stars | 8 | 3 | 5 | 0 | 20 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 3 | 3 | 0 | 17 | 20 |
|---|
| Oakville Rangers | 8 | 4 | 4 | 0 | 22 | 27 | 3 | 1 | 2 | 0 | 7 | 10 | 5 | 3 | 2 | 0 | 15 | 17 |
|---|
| Grey-Bruce Highlanders | 6 | 4 | 1 | 1 | 29 | 8 | 5 | 3 | 1 | 1 | 27 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Sudbury Wolves | 3 | 2 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North York Rangers | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 28 | 14 | 13 | 1 | 106 | 74 | 28 | 14 | 13 | 1 | 106 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 5 | 2 | 3 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 19 |
|---|
| Appleby (1) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Joshua Creek Red | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Acton (McKnight) | 3 | 3 | 0 | 0 | 18 | 6 | 3 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
|---|
| WERC (2) | 3 | 3 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| Crystal Ridge | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Earnscliffe (2) | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Mohawk Quad (Red) | 2 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 |
|---|
| Moldmasters (Saputo) | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters (Trans Canada) | 2 | 1 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powerade (Maple Lodge) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Scotiabank Pond (Toronto) Rink 1 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| WERC (1) | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Westwood Arena Rink 3 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|