Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 10 | 10 | 4 | 86 | 70 | 16 | 8 | 6 | 2 | 63 | 42 | 8 | 2 | 4 | 2 | 23 | 28 |
---|
Tournament | 17 | 10 | 6 | 1 | 51 | 54 | 8 | 4 | 4 | 0 | 21 | 29 | 9 | 6 | 2 | 1 | 30 | 25 |
---|
Exhibition | 4 | 2 | 2 | 0 | 12 | 24 | 3 | 2 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Overall | 45 | 22 | 18 | 5 | 149 | 148 | 27 | 14 | 11 | 2 | 95 | 86 | 18 | 8 | 7 | 3 | 54 | 62 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 16 | 12 | 3 | 1 | 60 | 35 | 8 | 6 | 2 | 0 | 29 | 21 | 8 | 6 | 1 | 1 | 31 | 14 |
---|
U15 | 11 | 2 | 7 | 2 | 26 | 54 | 7 | 1 | 5 | 1 | 17 | 29 | 4 | 1 | 2 | 1 | 9 | 25 |
---|
U16 | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 3 | 0 | 0 | 13 | 8 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
U18 | 4 | 1 | 3 | 0 | 9 | 14 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U10 | 3 | 1 | 1 | 1 | 10 | 13 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 6 | 11 |
---|
U12 | 3 | 2 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U13 | 2 | 1 | 1 | 0 | 15 | 4 | 2 | 1 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 5 | 2 | 1 | 2 | 26 | 15 | 2 | 1 | 1 | 0 | 15 | 5 | 3 | 1 | 0 | 2 | 11 | 10 |
---|
Guelph Gryphons | 5 | 2 | 2 | 1 | 18 | 13 | 5 | 2 | 2 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grey-Bruce Highlanders | 4 | 1 | 2 | 1 | 13 | 17 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Oakville Rangers | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Hamilton Steel | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara North Stars | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Quinte Red Devils | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Soo Greyhounds | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Southern Tier Admirals | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Sudbury Wolves | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Vaughan, Ontario Vaughan Kings | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Rink #1 | 19 | 10 | 7 | 2 | 74 | 57 | 19 | 10 | 7 | 2 | 74 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Appleby (1) | 3 | 1 | 0 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 10 |
---|
Scotiabank Pond | 2 | 1 | 1 | 0 | 8 | 16 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Westwood Arena | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Western Fair Main Bowl | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Chesswood Arena #4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Durham CC | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Joshua Creek Red | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Meridian CC (Accipiter) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Nichols - A-Pad | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Nichols Arena | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (1) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Star-Tec Community Centre B-Pad | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
The Sports Village | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Trafalgar Park | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Western Fair Arena | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair Sports Centre - Tony's Pizza Rink | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Westwood #4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Westwood Arena #5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|