Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 80 | 64 | 14 | 567 | 433 | 84 | 46 | 31 | 7 | 314 | 206 | 74 | 34 | 33 | 7 | 253 | 227 |
|---|
| Tournament | 24 | 13 | 8 | 3 | 78 | 60 | 14 | 8 | 4 | 2 | 43 | 23 | 10 | 5 | 4 | 1 | 35 | 37 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 194 | 96 | 80 | 18 | 670 | 509 | 106 | 56 | 40 | 10 | 379 | 244 | 88 | 40 | 40 | 8 | 291 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 35 | 27 | 6 | 2 | 199 | 77 | 19 | 15 | 3 | 1 | 116 | 36 | 16 | 12 | 3 | 1 | 83 | 41 |
|---|
| U13 | 30 | 20 | 7 | 3 | 96 | 53 | 17 | 12 | 3 | 2 | 54 | 23 | 13 | 8 | 4 | 1 | 42 | 30 |
|---|
| U16 | 24 | 2 | 20 | 2 | 50 | 110 | 13 | 1 | 11 | 1 | 29 | 57 | 11 | 1 | 9 | 1 | 21 | 53 |
|---|
| U14 | 21 | 15 | 5 | 1 | 79 | 32 | 11 | 7 | 3 | 1 | 41 | 17 | 10 | 8 | 2 | 0 | 38 | 15 |
|---|
| U10 | 20 | 12 | 7 | 1 | 96 | 67 | 11 | 6 | 5 | 0 | 44 | 32 | 9 | 6 | 2 | 1 | 52 | 35 |
|---|
| U18 | 20 | 9 | 11 | 0 | 58 | 58 | 11 | 6 | 5 | 0 | 30 | 23 | 9 | 3 | 6 | 0 | 28 | 35 |
|---|
| U11 | 19 | 1 | 12 | 6 | 27 | 70 | 9 | 1 | 5 | 3 | 18 | 34 | 10 | 0 | 7 | 3 | 9 | 36 |
|---|
| U12 | 19 | 10 | 6 | 3 | 65 | 42 | 12 | 8 | 2 | 2 | 47 | 22 | 7 | 2 | 4 | 1 | 18 | 20 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Niagara North Stars | 23 | 8 | 15 | 0 | 55 | 73 | 11 | 4 | 7 | 0 | 24 | 29 | 12 | 4 | 8 | 0 | 31 | 44 |
|---|
| Credit River Capitals | 22 | 11 | 10 | 1 | 72 | 54 | 13 | 6 | 7 | 0 | 42 | 36 | 9 | 5 | 3 | 1 | 30 | 18 |
|---|
| Burlington Eagles | 19 | 8 | 8 | 3 | 62 | 56 | 8 | 3 | 3 | 2 | 29 | 22 | 11 | 5 | 5 | 1 | 33 | 34 |
|---|
| Guelph Gryphons | 19 | 13 | 6 | 0 | 93 | 46 | 11 | 8 | 3 | 0 | 54 | 25 | 8 | 5 | 3 | 0 | 39 | 21 |
|---|
| Grey-Bruce Highlanders | 18 | 11 | 4 | 3 | 80 | 39 | 12 | 8 | 2 | 2 | 59 | 27 | 6 | 3 | 2 | 1 | 21 | 12 |
|---|
| Oakville Rangers | 18 | 9 | 9 | 0 | 48 | 57 | 9 | 4 | 5 | 0 | 23 | 24 | 9 | 5 | 4 | 0 | 25 | 33 |
|---|
| Southern Tier Admirals | 18 | 14 | 3 | 1 | 92 | 38 | 9 | 7 | 1 | 1 | 49 | 16 | 9 | 7 | 2 | 0 | 43 | 22 |
|---|
| Hamilton Steel | 16 | 3 | 8 | 5 | 48 | 57 | 6 | 1 | 3 | 2 | 16 | 19 | 10 | 2 | 5 | 3 | 32 | 38 |
|---|
| North York Rangers | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 2 | 0 | 1 | 9 | 4 | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| North Bay Trappers | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakland Jr. Grizzlies | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 63 | 34 | 25 | 4 | 232 | 158 | 63 | 34 | 25 | 4 | 232 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 9 | 4 | 4 | 1 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 26 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 3 | 6 | 0 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 34 |
|---|
| Acton (McKnight) | 6 | 4 | 1 | 1 | 24 | 14 | 6 | 4 | 1 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua Creek Red | 6 | 3 | 3 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 22 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk Quad (Red) | 5 | 0 | 2 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 19 |
|---|
| Durham CC | 4 | 3 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
| Meridian CC (Accipiter) | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Moldmasters (Saputo) | 4 | 1 | 1 | 2 | 11 | 10 | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powerade (Maple Lodge) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Crystal Ridge | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Earnscliffe (2) | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Trafalgar Park | 3 | 2 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| WERC (2) | 3 | 3 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|