Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 150 | 83 | 50 | 17 | 507 | 363 | 81 | 48 | 26 | 7 | 294 | 192 | 69 | 35 | 24 | 10 | 213 | 171 |
---|
Tournament | 29 | 18 | 9 | 2 | 88 | 79 | 15 | 9 | 5 | 1 | 46 | 39 | 14 | 9 | 4 | 1 | 42 | 40 |
---|
Exhibition | 8 | 4 | 3 | 1 | 27 | 36 | 5 | 3 | 1 | 1 | 18 | 21 | 3 | 1 | 2 | 0 | 9 | 15 |
---|
Overall | 191 | 105 | 66 | 20 | 622 | 478 | 102 | 60 | 33 | 9 | 358 | 252 | 89 | 45 | 33 | 11 | 264 | 226 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 40 | 33 | 6 | 1 | 169 | 72 | 22 | 17 | 5 | 0 | 95 | 48 | 18 | 16 | 1 | 1 | 74 | 24 |
---|
U15 | 30 | 7 | 20 | 3 | 65 | 111 | 15 | 4 | 9 | 2 | 36 | 52 | 15 | 3 | 11 | 1 | 29 | 59 |
---|
U16 | 25 | 21 | 3 | 1 | 106 | 46 | 13 | 13 | 0 | 0 | 65 | 26 | 12 | 8 | 3 | 1 | 41 | 20 |
---|
U18 | 22 | 8 | 12 | 2 | 50 | 63 | 11 | 3 | 7 | 1 | 22 | 35 | 11 | 5 | 5 | 1 | 28 | 28 |
---|
U10 | 20 | 10 | 7 | 3 | 67 | 63 | 10 | 6 | 4 | 0 | 35 | 26 | 10 | 4 | 3 | 3 | 32 | 37 |
---|
U12 | 18 | 9 | 8 | 1 | 51 | 46 | 10 | 6 | 3 | 1 | 29 | 20 | 8 | 3 | 5 | 0 | 22 | 26 |
---|
U11 | 16 | 7 | 5 | 4 | 43 | 50 | 10 | 5 | 3 | 2 | 28 | 31 | 6 | 2 | 2 | 2 | 15 | 19 |
---|
U13 | 16 | 10 | 1 | 5 | 71 | 27 | 10 | 6 | 1 | 3 | 48 | 14 | 6 | 4 | 0 | 2 | 23 | 13 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grey-Bruce Highlanders | 21 | 8 | 9 | 4 | 70 | 66 | 13 | 7 | 5 | 1 | 51 | 34 | 8 | 1 | 4 | 3 | 19 | 32 |
---|
Southern Tier Admirals | 21 | 13 | 6 | 2 | 71 | 46 | 12 | 8 | 3 | 1 | 43 | 27 | 9 | 5 | 3 | 1 | 28 | 19 |
---|
Guelph Gryphons | 20 | 14 | 5 | 1 | 83 | 38 | 11 | 7 | 3 | 1 | 59 | 23 | 9 | 7 | 2 | 0 | 24 | 15 |
---|
Niagara North Stars | 20 | 10 | 8 | 2 | 53 | 42 | 10 | 5 | 4 | 1 | 26 | 23 | 10 | 5 | 4 | 1 | 27 | 19 |
---|
Credit River Capitals | 17 | 12 | 3 | 2 | 60 | 37 | 8 | 7 | 1 | 0 | 28 | 17 | 9 | 5 | 2 | 2 | 32 | 20 |
---|
Burlington Eagles | 16 | 10 | 4 | 2 | 66 | 34 | 8 | 5 | 3 | 0 | 33 | 17 | 8 | 5 | 1 | 2 | 33 | 17 |
---|
Oakville Rangers | 16 | 7 | 7 | 2 | 51 | 43 | 7 | 3 | 2 | 2 | 17 | 14 | 9 | 4 | 5 | 0 | 34 | 29 |
---|
Hamilton Steel | 14 | 7 | 5 | 2 | 39 | 36 | 7 | 4 | 2 | 1 | 22 | 17 | 7 | 3 | 3 | 1 | 17 | 19 |
---|
Sudbury Wolves | 6 | 3 | 3 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 16 | 21 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Majors | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Quinte Red Devils | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Detroit Compuware | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Hamilton Kilty B's | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Soo Greyhounds | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Vaughan, Ontario Vaughan Kings | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Rink #1 | 76 | 47 | 24 | 5 | 283 | 187 | 76 | 47 | 24 | 5 | 283 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (1) | 8 | 4 | 3 | 1 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 14 |
---|
Appleby (1) | 7 | 4 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 29 | 16 |
---|
Earnscliffe (2) | 5 | 3 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 13 |
---|
Acton (Pad B) | 4 | 1 | 1 | 2 | 8 | 8 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley | 4 | 1 | 2 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 17 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Durham CC | 4 | 0 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 15 |
---|
Mohawk Quad (Red) | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
---|
Moldmasters (D) | 4 | 2 | 2 | 0 | 14 | 12 | 4 | 2 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 4 | 1 | 3 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
Chedoke (Green) | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Crystal Ridge | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Joshua Creek Red | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Kinsmen Arena Kitchener | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Meridian CC (Accipiter) | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Suburban Ice Arena, Rochester, MI | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
WERC (1) | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 2 |
---|