Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 91 | 44 | 36 | 11 | 298 | 238 | 49 | 26 | 18 | 5 | 168 | 126 | 42 | 18 | 18 | 6 | 130 | 112 |
---|
Tournament | 29 | 18 | 9 | 2 | 88 | 79 | 15 | 9 | 5 | 1 | 46 | 39 | 14 | 9 | 4 | 1 | 42 | 40 |
---|
Exhibition | 8 | 4 | 3 | 1 | 27 | 36 | 5 | 3 | 1 | 1 | 18 | 21 | 3 | 1 | 2 | 0 | 9 | 15 |
---|
Overall | 130 | 66 | 50 | 14 | 413 | 353 | 70 | 38 | 25 | 7 | 232 | 186 | 60 | 28 | 25 | 7 | 181 | 167 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 30 | 23 | 6 | 1 | 120 | 59 | 16 | 11 | 5 | 0 | 60 | 40 | 14 | 12 | 1 | 1 | 60 | 19 |
---|
U15 | 23 | 5 | 15 | 3 | 46 | 88 | 10 | 2 | 6 | 2 | 22 | 37 | 13 | 3 | 9 | 1 | 24 | 51 |
---|
U16 | 17 | 15 | 2 | 0 | 74 | 35 | 9 | 9 | 0 | 0 | 44 | 20 | 8 | 6 | 2 | 0 | 30 | 15 |
---|
U18 | 14 | 3 | 9 | 2 | 28 | 42 | 9 | 3 | 5 | 1 | 22 | 28 | 5 | 0 | 4 | 1 | 6 | 14 |
---|
U10 | 13 | 5 | 5 | 3 | 43 | 45 | 6 | 4 | 2 | 0 | 23 | 14 | 7 | 1 | 3 | 3 | 20 | 31 |
---|
U12 | 12 | 6 | 6 | 0 | 35 | 35 | 7 | 4 | 3 | 0 | 20 | 20 | 5 | 2 | 3 | 0 | 15 | 15 |
---|
U13 | 10 | 7 | 1 | 2 | 45 | 17 | 6 | 3 | 1 | 2 | 27 | 9 | 4 | 4 | 0 | 0 | 18 | 8 |
---|
U11 | 9 | 2 | 4 | 3 | 22 | 32 | 6 | 2 | 2 | 2 | 14 | 18 | 3 | 0 | 2 | 1 | 8 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 15 | 7 | 6 | 2 | 51 | 40 | 6 | 3 | 1 | 2 | 17 | 11 | 9 | 4 | 5 | 0 | 34 | 29 |
---|
Guelph Gryphons | 14 | 8 | 5 | 1 | 51 | 31 | 8 | 4 | 3 | 1 | 35 | 19 | 6 | 4 | 2 | 0 | 16 | 12 |
---|
Credit River Capitals | 13 | 9 | 2 | 2 | 49 | 30 | 7 | 6 | 1 | 0 | 25 | 16 | 6 | 3 | 1 | 2 | 24 | 14 |
---|
Burlington Eagles | 11 | 7 | 2 | 2 | 52 | 23 | 3 | 2 | 1 | 0 | 19 | 6 | 8 | 5 | 1 | 2 | 33 | 17 |
---|
Grey-Bruce Highlanders | 10 | 2 | 6 | 2 | 26 | 36 | 7 | 2 | 4 | 1 | 21 | 23 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Niagara North Stars | 10 | 4 | 4 | 2 | 20 | 17 | 5 | 1 | 3 | 1 | 6 | 11 | 5 | 3 | 1 | 1 | 14 | 6 |
---|
Southern Tier Admirals | 9 | 4 | 5 | 0 | 26 | 26 | 6 | 4 | 2 | 0 | 23 | 18 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Hamilton Steel | 7 | 3 | 4 | 0 | 22 | 26 | 4 | 3 | 1 | 0 | 17 | 12 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
Sudbury Wolves | 4 | 2 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Majors | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Quinte Red Devils | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Detroit Compuware | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Soo Greyhounds | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Vaughan, Ontario Vaughan Kings | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Rink #1 | 47 | 26 | 17 | 4 | 164 | 128 | 47 | 26 | 17 | 4 | 164 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 7 | 4 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 29 | 16 |
---|
S-H SEC (Sportsplex) (1) | 5 | 3 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 6 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Earnscliffe (2) | 4 | 2 | 1 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 11 |
---|
Trafalgar Park | 4 | 1 | 3 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 15 |
---|
Durham CC | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Joshua Creek Red | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Kinsmen Arena Kitchener | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Meridian CC (Accipiter) | 3 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Moldmasters (D) | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Suburban Ice Arena, Rochester, MI | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
---|