Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 253 | 123 | 106 | 24 | 889 | 713 | 130 | 70 | 50 | 10 | 477 | 333 | 123 | 53 | 56 | 14 | 412 | 380 |
|---|
| Tournament | 42 | 26 | 11 | 5 | 133 | 91 | 21 | 13 | 5 | 3 | 62 | 35 | 21 | 13 | 6 | 2 | 71 | 56 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 308 | 152 | 126 | 30 | 1047 | 820 | 160 | 85 | 61 | 14 | 561 | 383 | 148 | 67 | 65 | 16 | 486 | 437 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 53 | 36 | 11 | 6 | 168 | 85 | 30 | 22 | 4 | 4 | 96 | 39 | 23 | 14 | 7 | 2 | 72 | 46 |
|---|
| U15 | 51 | 39 | 9 | 3 | 284 | 104 | 25 | 21 | 3 | 1 | 153 | 42 | 26 | 18 | 6 | 2 | 131 | 62 |
|---|
| U14 | 36 | 29 | 5 | 2 | 152 | 56 | 18 | 14 | 3 | 1 | 75 | 27 | 18 | 15 | 2 | 1 | 77 | 29 |
|---|
| U16 | 36 | 6 | 28 | 2 | 88 | 162 | 19 | 4 | 14 | 1 | 53 | 81 | 17 | 2 | 14 | 1 | 35 | 81 |
|---|
| U18 | 34 | 16 | 16 | 2 | 100 | 93 | 17 | 8 | 9 | 0 | 45 | 41 | 17 | 8 | 7 | 2 | 55 | 52 |
|---|
| U12 | 33 | 11 | 16 | 6 | 93 | 91 | 18 | 8 | 7 | 3 | 60 | 47 | 15 | 3 | 9 | 3 | 33 | 44 |
|---|
| U10 | 29 | 13 | 14 | 2 | 119 | 114 | 14 | 6 | 8 | 0 | 50 | 50 | 15 | 7 | 6 | 2 | 69 | 64 |
|---|
| U11 | 29 | 2 | 20 | 7 | 43 | 115 | 15 | 2 | 9 | 4 | 29 | 56 | 14 | 0 | 11 | 3 | 14 | 59 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Niagara North Stars | 33 | 11 | 21 | 1 | 83 | 110 | 16 | 6 | 10 | 0 | 38 | 49 | 17 | 5 | 11 | 1 | 45 | 61 |
|---|
| Grey-Bruce Highlanders | 31 | 18 | 7 | 6 | 139 | 71 | 16 | 12 | 2 | 2 | 84 | 33 | 15 | 6 | 5 | 4 | 55 | 38 |
|---|
| Guelph Gryphons | 31 | 21 | 10 | 0 | 135 | 78 | 16 | 12 | 4 | 0 | 73 | 37 | 15 | 9 | 6 | 0 | 62 | 41 |
|---|
| Hamilton Steel | 31 | 6 | 16 | 9 | 85 | 106 | 16 | 4 | 8 | 4 | 44 | 50 | 15 | 2 | 8 | 5 | 41 | 56 |
|---|
| Oakville Rangers | 31 | 15 | 16 | 0 | 85 | 103 | 14 | 6 | 8 | 0 | 39 | 41 | 17 | 9 | 8 | 0 | 46 | 62 |
|---|
| Southern Tier Admirals | 31 | 21 | 9 | 1 | 142 | 73 | 15 | 9 | 5 | 1 | 62 | 34 | 16 | 12 | 4 | 0 | 80 | 39 |
|---|
| Credit River Capitals | 30 | 15 | 12 | 3 | 98 | 73 | 16 | 8 | 7 | 1 | 52 | 43 | 14 | 7 | 5 | 2 | 46 | 30 |
|---|
| Burlington Eagles | 28 | 12 | 13 | 3 | 90 | 79 | 13 | 5 | 6 | 2 | 47 | 32 | 15 | 7 | 7 | 1 | 43 | 47 |
|---|
| Sudbury Wolves | 4 | 3 | 0 | 1 | 14 | 6 | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North Bay Trappers | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakland Jr. Grizzlies | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Chicago Reapers | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Detroit Little Caesars | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Eastern Ontario Wild | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Vaughan Kings | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 98 | 54 | 37 | 7 | 363 | 247 | 98 | 54 | 37 | 7 | 363 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (McKnight) | 13 | 7 | 5 | 1 | 43 | 37 | 13 | 7 | 5 | 1 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 13 | 6 | 6 | 1 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 40 | 39 |
|---|
| S-H SEC (Sportsplex) (1) | 13 | 4 | 8 | 1 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 35 | 47 |
|---|
| Joshua Creek Red | 8 | 5 | 3 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 26 | 26 |
|---|
| Crystal Ridge | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| Moldmasters (Saputo) | 7 | 1 | 4 | 2 | 17 | 22 | 7 | 1 | 4 | 2 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Green) | 6 | 1 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 24 |
|---|
| Chesley | 6 | 0 | 3 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 14 | 20 |
|---|
| Durham CC | 6 | 5 | 1 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 7 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powerade (Maple Lodge) | 6 | 3 | 3 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 12 | 11 |
|---|
| Trafalgar Park | 6 | 2 | 4 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 27 |
|---|
| Earnscliffe (2) | 5 | 3 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 11 |
|---|
| Mohawk Quad (Red) | 5 | 0 | 2 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 19 |
|---|
| WERC (2) | 5 | 4 | 1 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 10 |
|---|
| Meridian CC (Accipiter) | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|