Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 271 | 146 | 94 | 31 | 915 | 671 | 139 | 79 | 45 | 15 | 502 | 336 | 132 | 67 | 49 | 16 | 413 | 335 |
---|
Playoff | 35 | 15 | 18 | 2 | 99 | 102 | 17 | 8 | 8 | 1 | 49 | 41 | 18 | 7 | 10 | 1 | 50 | 61 |
---|
Tournament | 34 | 21 | 11 | 2 | 109 | 92 | 18 | 10 | 7 | 1 | 52 | 49 | 16 | 11 | 4 | 1 | 57 | 43 |
---|
Exhibition | 10 | 4 | 5 | 1 | 31 | 42 | 6 | 3 | 2 | 1 | 20 | 24 | 4 | 1 | 3 | 0 | 11 | 18 |
---|
Overall | 357 | 186 | 135 | 36 | 1154 | 907 | 183 | 100 | 65 | 18 | 623 | 450 | 174 | 86 | 70 | 18 | 531 | 457 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 | 64 | 54 | 9 | 1 | 287 | 109 | 34 | 27 | 7 | 0 | 153 | 63 | 30 | 27 | 2 | 1 | 134 | 46 |
---|
U15 | 49 | 8 | 37 | 4 | 97 | 188 | 26 | 5 | 18 | 3 | 60 | 95 | 23 | 3 | 19 | 1 | 37 | 93 |
---|
U16 | 43 | 36 | 6 | 1 | 178 | 84 | 22 | 20 | 2 | 0 | 100 | 44 | 21 | 16 | 4 | 1 | 78 | 40 |
---|
U18 | 43 | 17 | 23 | 3 | 109 | 128 | 21 | 8 | 12 | 1 | 51 | 66 | 22 | 9 | 11 | 2 | 58 | 62 |
---|
U10 | 40 | 19 | 16 | 5 | 131 | 131 | 21 | 11 | 8 | 2 | 70 | 60 | 19 | 8 | 8 | 3 | 61 | 71 |
---|
U12 | 38 | 15 | 16 | 7 | 100 | 90 | 19 | 8 | 7 | 4 | 50 | 36 | 19 | 7 | 9 | 3 | 50 | 54 |
---|
U11 | 37 | 14 | 14 | 9 | 93 | 98 | 18 | 9 | 5 | 4 | 48 | 45 | 19 | 5 | 9 | 5 | 45 | 53 |
---|
U13 | 36 | 23 | 7 | 6 | 159 | 79 | 19 | 12 | 3 | 4 | 91 | 41 | 17 | 11 | 4 | 2 | 68 | 38 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grey-Bruce Highlanders | 40 | 20 | 14 | 6 | 151 | 105 | 20 | 12 | 6 | 2 | 84 | 47 | 20 | 8 | 8 | 4 | 67 | 58 |
---|
Oakville Rangers | 40 | 15 | 18 | 7 | 105 | 108 | 20 | 6 | 10 | 4 | 45 | 51 | 20 | 9 | 8 | 3 | 60 | 57 |
---|
Southern Tier Admirals | 38 | 23 | 13 | 2 | 126 | 89 | 19 | 12 | 6 | 1 | 65 | 40 | 19 | 11 | 7 | 1 | 61 | 49 |
---|
Guelph Gryphons | 37 | 24 | 11 | 2 | 147 | 77 | 19 | 12 | 5 | 2 | 93 | 39 | 18 | 12 | 6 | 0 | 54 | 38 |
---|
Burlington Eagles | 36 | 18 | 14 | 4 | 113 | 93 | 16 | 9 | 6 | 1 | 55 | 37 | 20 | 9 | 8 | 3 | 58 | 56 |
---|
Credit River Capitals | 35 | 24 | 7 | 4 | 135 | 79 | 18 | 13 | 3 | 2 | 67 | 42 | 17 | 11 | 4 | 2 | 68 | 37 |
---|
Niagara North Stars | 35 | 16 | 15 | 4 | 100 | 89 | 18 | 10 | 6 | 2 | 51 | 41 | 17 | 6 | 9 | 2 | 49 | 48 |
---|
Hamilton Steel | 32 | 17 | 11 | 4 | 92 | 74 | 15 | 9 | 4 | 2 | 50 | 34 | 17 | 8 | 7 | 2 | 42 | 40 |
---|
Hamilton Kilty B's | 7 | 1 | 6 | 0 | 14 | 32 | 4 | 0 | 4 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 8 | 14 |
---|
Sudbury Wolves | 6 | 3 | 3 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 16 | 21 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Markham Majors | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Quinte Red Devils | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Detroit Compuware | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Greater Kingston Jr Gaels | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
North Bay Trappers | 2 | 1 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Central Predators | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Soo Greyhounds | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Vaughan, Ontario Vaughan Kings | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sherwood Rink #1 | 139 | 75 | 50 | 14 | 488 | 350 | 139 | 75 | 50 | 14 | 488 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 18 | 7 | 8 | 3 | 51 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 8 | 3 | 51 | 53 |
---|
S-H SEC (Sportsplex) (1) | 14 | 5 | 7 | 2 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 42 | 38 |
---|
Chesley | 13 | 6 | 5 | 2 | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 51 | 40 |
---|
Mohawk Quad (Red) | 11 | 4 | 6 | 1 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 24 | 30 |
---|
Moldmasters (D) | 10 | 8 | 2 | 0 | 38 | 19 | 10 | 8 | 2 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Pad B) | 9 | 5 | 2 | 2 | 28 | 20 | 9 | 5 | 2 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 9 | 1 | 6 | 2 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 19 | 34 |
---|
Joshua Creek Red | 8 | 6 | 1 | 1 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 27 | 15 |
---|
Powerade (Spectator) | 8 | 7 | 1 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 35 | 17 |
---|
Durham CC | 7 | 2 | 3 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 18 |
---|
Crystal Ridge | 6 | 4 | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 12 |
---|
Earnscliffe (2) | 6 | 4 | 1 | 1 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 14 |
---|
WERC (1) | 6 | 3 | 3 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 10 |
---|
Chedoke (Green) | 5 | 4 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 9 |
---|
Chesswood Arena | 4 | 2 | 2 | 0 | 11 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Dave Andreychuck | 4 | 1 | 2 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 15 |
---|
Meridian CC (Accipiter) | 4 | 0 | 4 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 13 |
---|
Vale (1) | 4 | 4 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 5 |
---|