Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 34 | 21 | 5 | 243 | 153 | 33 | 19 | 11 | 3 | 147 | 76 | 27 | 15 | 10 | 2 | 96 | 77 |
|---|
| Tournament | 14 | 8 | 4 | 2 | 46 | 31 | 9 | 5 | 2 | 2 | 27 | 14 | 5 | 3 | 2 | 0 | 19 | 17 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 82 | 45 | 29 | 8 | 314 | 200 | 48 | 26 | 16 | 6 | 196 | 105 | 34 | 19 | 13 | 2 | 118 | 95 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 18 | 13 | 4 | 1 | 64 | 28 | 11 | 8 | 2 | 1 | 39 | 14 | 7 | 5 | 2 | 0 | 25 | 14 |
|---|
| U15 | 13 | 10 | 2 | 1 | 89 | 30 | 9 | 7 | 1 | 1 | 68 | 19 | 4 | 3 | 1 | 0 | 21 | 11 |
|---|
| U16 | 11 | 0 | 10 | 1 | 20 | 55 | 6 | 0 | 5 | 1 | 11 | 25 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| U18 | 9 | 6 | 3 | 0 | 34 | 19 | 5 | 4 | 1 | 0 | 20 | 4 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| U14 | 8 | 6 | 1 | 1 | 23 | 10 | 3 | 1 | 1 | 1 | 8 | 8 | 5 | 5 | 0 | 0 | 15 | 2 |
|---|
| U10 | 7 | 5 | 1 | 1 | 41 | 19 | 3 | 2 | 1 | 0 | 14 | 6 | 4 | 3 | 0 | 1 | 27 | 13 |
|---|
| U11 | 7 | 1 | 4 | 2 | 13 | 23 | 5 | 1 | 3 | 1 | 11 | 18 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| U12 | 7 | 4 | 2 | 1 | 30 | 16 | 5 | 3 | 1 | 1 | 25 | 11 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 13 | 7 | 5 | 1 | 51 | 31 | 8 | 4 | 4 | 0 | 32 | 22 | 5 | 3 | 1 | 1 | 19 | 9 |
|---|
| Guelph Gryphons | 12 | 8 | 4 | 0 | 57 | 31 | 5 | 4 | 1 | 0 | 27 | 11 | 7 | 4 | 3 | 0 | 30 | 20 |
|---|
| Burlington Eagles | 7 | 5 | 1 | 1 | 25 | 16 | 4 | 2 | 1 | 1 | 12 | 11 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Southern Tier Admirals | 7 | 5 | 2 | 0 | 35 | 13 | 4 | 3 | 1 | 0 | 24 | 7 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Hamilton Steel | 6 | 2 | 2 | 2 | 22 | 21 | 4 | 1 | 2 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 10 | 7 |
|---|
| Niagara North Stars | 6 | 2 | 4 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 8 | 17 |
|---|
| Grey-Bruce Highlanders | 5 | 3 | 1 | 1 | 27 | 7 | 5 | 3 | 1 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 5 | 2 | 3 | 0 | 13 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 12 | 15 |
|---|
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North York Rangers | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 21 | 12 | 8 | 1 | 94 | 53 | 21 | 12 | 8 | 1 | 94 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 4 | 1 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 16 |
|---|
| Joshua Creek Red | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Appleby (1) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Crystal Ridge | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Earnscliffe (2) | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Moldmasters (Saputo) | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moldmasters (Trans Canada) | 2 | 1 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powerade (Maple Lodge) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Scotiabank Pond (Toronto) Rink 1 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| WERC (1) | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| WERC (2) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Westwood Arena Rink 3 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|