Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 92 | 74 | 15 | 650 | 506 | 95 | 54 | 34 | 7 | 362 | 229 | 86 | 38 | 40 | 8 | 288 | 277 |
|---|
| Tournament | 26 | 14 | 9 | 3 | 80 | 64 | 14 | 8 | 4 | 2 | 43 | 23 | 12 | 6 | 5 | 1 | 37 | 41 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 219 | 109 | 91 | 19 | 755 | 586 | 117 | 64 | 43 | 10 | 427 | 267 | 102 | 45 | 48 | 9 | 328 | 319 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 39 | 30 | 7 | 2 | 215 | 81 | 21 | 17 | 3 | 1 | 130 | 36 | 18 | 13 | 4 | 1 | 85 | 45 |
|---|
| U13 | 34 | 23 | 8 | 3 | 112 | 60 | 19 | 14 | 3 | 2 | 61 | 26 | 15 | 9 | 5 | 1 | 51 | 34 |
|---|
| U16 | 26 | 4 | 20 | 2 | 63 | 118 | 15 | 3 | 11 | 1 | 42 | 65 | 11 | 1 | 9 | 1 | 21 | 53 |
|---|
| U10 | 23 | 12 | 10 | 1 | 102 | 87 | 12 | 6 | 6 | 0 | 45 | 37 | 11 | 6 | 4 | 1 | 57 | 50 |
|---|
| U12 | 23 | 11 | 8 | 4 | 76 | 56 | 12 | 8 | 2 | 2 | 47 | 22 | 11 | 3 | 6 | 2 | 29 | 34 |
|---|
| U14 | 23 | 17 | 5 | 1 | 91 | 35 | 13 | 9 | 3 | 1 | 53 | 20 | 10 | 8 | 2 | 0 | 38 | 15 |
|---|
| U18 | 23 | 11 | 12 | 0 | 65 | 63 | 12 | 6 | 6 | 0 | 31 | 25 | 11 | 5 | 6 | 0 | 34 | 38 |
|---|
| U11 | 22 | 1 | 15 | 6 | 31 | 86 | 10 | 1 | 6 | 3 | 18 | 36 | 12 | 0 | 9 | 3 | 13 | 50 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 24 | 13 | 10 | 1 | 78 | 57 | 15 | 8 | 7 | 0 | 48 | 39 | 9 | 5 | 3 | 1 | 30 | 18 |
|---|
| Niagara North Stars | 24 | 8 | 16 | 0 | 58 | 79 | 11 | 4 | 7 | 0 | 24 | 29 | 13 | 4 | 9 | 0 | 34 | 50 |
|---|
| Burlington Eagles | 22 | 9 | 10 | 3 | 68 | 67 | 8 | 3 | 3 | 2 | 29 | 22 | 14 | 6 | 7 | 1 | 39 | 45 |
|---|
| Southern Tier Admirals | 22 | 16 | 5 | 1 | 109 | 52 | 9 | 7 | 1 | 1 | 49 | 16 | 13 | 9 | 4 | 0 | 60 | 36 |
|---|
| Grey-Bruce Highlanders | 21 | 13 | 4 | 4 | 98 | 45 | 14 | 10 | 2 | 2 | 74 | 30 | 7 | 3 | 2 | 2 | 24 | 15 |
|---|
| Guelph Gryphons | 21 | 15 | 6 | 0 | 102 | 47 | 12 | 9 | 3 | 0 | 60 | 25 | 9 | 6 | 3 | 0 | 42 | 22 |
|---|
| Hamilton Steel | 20 | 4 | 11 | 5 | 56 | 71 | 10 | 2 | 6 | 2 | 24 | 33 | 10 | 2 | 5 | 3 | 32 | 38 |
|---|
| Oakville Rangers | 20 | 9 | 11 | 0 | 51 | 72 | 9 | 4 | 5 | 0 | 23 | 24 | 11 | 5 | 6 | 0 | 28 | 48 |
|---|
| Sudbury Wolves | 4 | 3 | 0 | 1 | 14 | 6 | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Detroit Little Caesars | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oakland Jr. Grizzlies | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Vaughan Kings | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 74 | 42 | 28 | 4 | 280 | 181 | 74 | 42 | 28 | 4 | 280 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 12 | 5 | 6 | 1 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 37 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 3 | 7 | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 25 | 40 |
|---|
| Crystal Ridge | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| Acton (McKnight) | 6 | 4 | 1 | 1 | 24 | 14 | 6 | 4 | 1 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua Creek Red | 6 | 3 | 3 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 22 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk Quad (Red) | 5 | 0 | 2 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 19 |
|---|
| Trafalgar Park | 5 | 2 | 3 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 26 |
|---|
| Durham CC | 4 | 3 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
| Meridian CC (Accipiter) | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Moldmasters (Saputo) | 4 | 1 | 1 | 2 | 11 | 10 | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powerade (Maple Lodge) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| Chesley | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|
| Earnscliffe (2) | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Scotiabank Pond | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| WERC (2) | 3 | 3 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|