Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 110 | 95 | 21 | 794 | 638 | 118 | 63 | 45 | 10 | 443 | 305 | 108 | 47 | 50 | 11 | 351 | 333 |
|---|
| Tournament | 42 | 26 | 11 | 5 | 133 | 91 | 21 | 13 | 5 | 3 | 62 | 35 | 21 | 13 | 6 | 2 | 71 | 56 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Overall | 281 | 139 | 115 | 27 | 952 | 745 | 148 | 78 | 56 | 14 | 527 | 355 | 133 | 61 | 59 | 13 | 425 | 390 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 50 | 33 | 11 | 6 | 157 | 84 | 27 | 19 | 4 | 4 | 85 | 38 | 23 | 14 | 7 | 2 | 72 | 46 |
|---|
| U15 | 48 | 36 | 9 | 3 | 266 | 99 | 24 | 20 | 3 | 1 | 150 | 40 | 24 | 16 | 6 | 2 | 116 | 59 |
|---|
| U14 | 32 | 25 | 5 | 2 | 129 | 47 | 17 | 13 | 3 | 1 | 72 | 25 | 15 | 12 | 2 | 1 | 57 | 22 |
|---|
| U16 | 32 | 5 | 25 | 2 | 75 | 145 | 18 | 4 | 13 | 1 | 51 | 76 | 14 | 1 | 12 | 1 | 24 | 69 |
|---|
| U12 | 30 | 11 | 13 | 6 | 90 | 82 | 15 | 8 | 4 | 3 | 57 | 38 | 15 | 3 | 9 | 3 | 33 | 44 |
|---|
| U18 | 29 | 15 | 14 | 0 | 88 | 79 | 15 | 7 | 8 | 0 | 39 | 34 | 14 | 8 | 6 | 0 | 49 | 45 |
|---|
| U10 | 27 | 13 | 13 | 1 | 111 | 105 | 14 | 6 | 8 | 0 | 50 | 50 | 13 | 7 | 5 | 1 | 61 | 55 |
|---|
| U11 | 26 | 1 | 18 | 7 | 36 | 104 | 14 | 1 | 9 | 4 | 23 | 54 | 12 | 0 | 9 | 3 | 13 | 50 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 30 | 14 | 16 | 0 | 82 | 101 | 13 | 5 | 8 | 0 | 36 | 39 | 17 | 9 | 8 | 0 | 46 | 62 |
|---|
| Credit River Capitals | 29 | 15 | 12 | 2 | 96 | 71 | 16 | 8 | 7 | 1 | 52 | 43 | 13 | 7 | 5 | 1 | 44 | 28 |
|---|
| Niagara North Stars | 29 | 9 | 19 | 1 | 67 | 98 | 14 | 5 | 9 | 0 | 31 | 43 | 15 | 4 | 10 | 1 | 36 | 55 |
|---|
| Hamilton Steel | 27 | 4 | 15 | 8 | 69 | 94 | 14 | 2 | 8 | 4 | 35 | 46 | 13 | 2 | 7 | 4 | 34 | 48 |
|---|
| Southern Tier Admirals | 27 | 20 | 6 | 1 | 129 | 62 | 12 | 9 | 2 | 1 | 59 | 23 | 15 | 11 | 4 | 0 | 70 | 39 |
|---|
| Burlington Eagles | 26 | 11 | 12 | 3 | 85 | 76 | 11 | 4 | 5 | 2 | 42 | 29 | 15 | 7 | 7 | 1 | 43 | 47 |
|---|
| Grey-Bruce Highlanders | 26 | 16 | 5 | 5 | 121 | 55 | 16 | 12 | 2 | 2 | 84 | 33 | 10 | 4 | 3 | 3 | 37 | 22 |
|---|
| Guelph Gryphons | 25 | 17 | 8 | 0 | 113 | 61 | 14 | 10 | 4 | 0 | 66 | 35 | 11 | 7 | 4 | 0 | 47 | 26 |
|---|
| Sudbury Wolves | 4 | 3 | 0 | 1 | 14 | 6 | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North Bay Trappers | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakland Jr. Grizzlies | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Chicago Reapers | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Detroit Little Caesars | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Eastern Ontario Wild | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Vaughan Kings | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 91 | 49 | 35 | 7 | 341 | 232 | 91 | 49 | 35 | 7 | 341 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 13 | 6 | 6 | 1 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 40 | 39 |
|---|
| S-H SEC (Sportsplex) (1) | 12 | 3 | 8 | 1 | 27 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 27 | 45 |
|---|
| Acton (McKnight) | 10 | 5 | 4 | 1 | 32 | 30 | 10 | 5 | 4 | 1 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua Creek Red | 8 | 5 | 3 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 26 | 26 |
|---|
| Crystal Ridge | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Powerade (Maple Lodge) | 6 | 3 | 3 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 12 | 11 |
|---|
| Trafalgar Park | 6 | 2 | 4 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 27 |
|---|
| Chedoke (Green) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Durham CC | 5 | 4 | 1 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 7 |
|---|
| Mohawk Quad (Red) | 5 | 0 | 2 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 19 |
|---|
| Moldmasters (Saputo) | 5 | 1 | 2 | 2 | 16 | 16 | 5 | 1 | 2 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Earnscliffe (2) | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| Meridian CC (Accipiter) | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| WERC (2) | 4 | 3 | 1 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 8 |
|---|