Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 264 | 129 | 110 | 25 | 923 | 743 | 136 | 73 | 52 | 11 | 497 | 351 | 128 | 56 | 58 | 14 | 426 | 392 |
|---|
| Tournament | 42 | 26 | 11 | 5 | 133 | 91 | 21 | 13 | 5 | 3 | 62 | 35 | 21 | 13 | 6 | 2 | 71 | 56 |
|---|
| Exhibition | 6 | 3 | 2 | 1 | 25 | 16 | 5 | 2 | 2 | 1 | 22 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Overall | 322 | 158 | 133 | 31 | 1082 | 863 | 167 | 88 | 64 | 15 | 582 | 412 | 155 | 70 | 69 | 16 | 500 | 451 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 55 | 38 | 11 | 6 | 175 | 86 | 31 | 23 | 4 | 4 | 99 | 39 | 24 | 15 | 7 | 2 | 76 | 47 |
|---|
| U15 | 54 | 41 | 10 | 3 | 294 | 108 | 26 | 22 | 3 | 1 | 158 | 42 | 28 | 19 | 7 | 2 | 136 | 66 |
|---|
| U14 | 37 | 30 | 5 | 2 | 156 | 56 | 19 | 15 | 3 | 1 | 79 | 27 | 18 | 15 | 2 | 1 | 77 | 29 |
|---|
| U16 | 37 | 6 | 29 | 2 | 89 | 173 | 20 | 4 | 15 | 1 | 54 | 92 | 17 | 2 | 14 | 1 | 35 | 81 |
|---|
| U18 | 35 | 16 | 17 | 2 | 100 | 95 | 17 | 8 | 9 | 0 | 45 | 41 | 18 | 8 | 8 | 2 | 55 | 54 |
|---|
| U12 | 34 | 12 | 16 | 6 | 95 | 92 | 18 | 8 | 7 | 3 | 60 | 47 | 16 | 4 | 9 | 3 | 35 | 45 |
|---|
| U10 | 32 | 13 | 17 | 2 | 127 | 135 | 16 | 6 | 10 | 0 | 55 | 65 | 16 | 7 | 7 | 2 | 72 | 70 |
|---|
| U11 | 30 | 2 | 20 | 8 | 46 | 118 | 16 | 2 | 9 | 5 | 32 | 59 | 14 | 0 | 11 | 3 | 14 | 59 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 34 | 16 | 18 | 0 | 95 | 112 | 16 | 7 | 9 | 0 | 47 | 47 | 18 | 9 | 9 | 0 | 48 | 65 |
|---|
| Guelph Gryphons | 33 | 22 | 11 | 0 | 139 | 81 | 16 | 12 | 4 | 0 | 73 | 37 | 17 | 10 | 7 | 0 | 66 | 44 |
|---|
| Niagara North Stars | 33 | 11 | 21 | 1 | 83 | 110 | 16 | 6 | 10 | 0 | 38 | 49 | 17 | 5 | 11 | 1 | 45 | 61 |
|---|
| Burlington Eagles | 32 | 14 | 14 | 4 | 102 | 92 | 16 | 6 | 7 | 3 | 56 | 44 | 16 | 8 | 7 | 1 | 46 | 48 |
|---|
| Credit River Capitals | 32 | 16 | 13 | 3 | 101 | 85 | 17 | 8 | 8 | 1 | 53 | 54 | 15 | 8 | 5 | 2 | 48 | 31 |
|---|
| Hamilton Steel | 32 | 6 | 17 | 9 | 88 | 112 | 16 | 4 | 8 | 4 | 44 | 50 | 16 | 2 | 9 | 5 | 44 | 62 |
|---|
| Southern Tier Admirals | 32 | 22 | 9 | 1 | 145 | 73 | 16 | 10 | 5 | 1 | 65 | 34 | 16 | 12 | 4 | 0 | 80 | 39 |
|---|
| Grey-Bruce Highlanders | 31 | 18 | 7 | 6 | 139 | 71 | 16 | 12 | 2 | 2 | 84 | 33 | 15 | 6 | 5 | 4 | 55 | 38 |
|---|
| Sudbury Wolves | 4 | 3 | 0 | 1 | 14 | 6 | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr. Rangers | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| North Bay Trappers | 3 | 3 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Rangers | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakland Jr. Grizzlies | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Chicago Reapers | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Detroit Little Caesars | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Eastern Ontario Wild | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Vaughan Kings | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sherwood Rink #1 | 103 | 57 | 38 | 8 | 379 | 261 | 103 | 57 | 38 | 8 | 379 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (McKnight) | 14 | 7 | 6 | 1 | 46 | 43 | 14 | 7 | 6 | 1 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 14 | 7 | 6 | 1 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 43 | 40 |
|---|
| S-H SEC (Sportsplex) (1) | 13 | 4 | 8 | 1 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 35 | 47 |
|---|
| Joshua Creek Red | 9 | 5 | 4 | 0 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 28 | 29 |
|---|
| Moldmasters (Saputo) | 8 | 1 | 5 | 2 | 19 | 31 | 8 | 1 | 5 | 2 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Crystal Ridge | 7 | 5 | 2 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 33 | 21 |
|---|
| Powerade (Maple Lodge) | 7 | 4 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 12 |
|---|
| Chedoke (Green) | 6 | 1 | 4 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 24 |
|---|
| Chesley | 6 | 0 | 3 | 3 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 14 | 20 |
|---|
| Durham CC | 6 | 5 | 1 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 7 |
|---|
| John Tonelli Sports Centre | 6 | 4 | 2 | 0 | 32 | 14 | 6 | 4 | 2 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial | 6 | 3 | 2 | 1 | 20 | 10 | 6 | 3 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk Quad (Red) | 6 | 0 | 3 | 3 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 18 | 25 |
|---|
| Trafalgar Park | 6 | 2 | 4 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 27 |
|---|
| WERC (2) | 6 | 5 | 1 | 0 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 11 |
|---|
| Earnscliffe (2) | 5 | 3 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 11 |
|---|
| Meridian CC (Accipiter) | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|